Screening Report
Updated: 2026-03-11
07:57:0917:47:33 MYT Source File:screen-report-20260311-Generated: 2026-03-11075708.131742.md07:5701:17AMPM Universe: 10281 Top N: 10
Executive Summary
This screen highlights high-implied-volatility, short-term momentum names trading below $200. Current leader: CRCA with score 95.0, near-expiry ATM IV 181.3%190.2%, and expected move $16.90.
Ranking Model
Score = IV convexity + expected move + trend strength + liquidity + option activity - spread penalty
Top Results
| # | Symbol | Score | Thesis | Spot | IV1 | EM $ | ATR14% | ADV20$ | Opt Vol | Opt OI | Spread% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CRCA | 95.0 | call-flow, momentum, large-em, ultra-iv | 70.77 | 16.90 | 11.0% | 134.39M | 1.6K | 6.4K | 42.6% | |||
| 02 | AXTI | call-flow, cleaner-spread, momentum, large-em | 44.30 | 10.80 | 14.3% | 379.54M | 13.7K | 26.6K | 9.3% | ||||
| 03 | |||||||||||||
| AAOI | call-flow, cleaner-spread, momentum, large-em | 120.49 | 13. | 10.6% | 1.10B | 18. |
19.5K | 16.0% | |||||
| CGEM | 59.6 | wide-spread, momentum, large-em, ultra-iv | 14.91 | 5.33 | 7.7% | 12.87M | 804 | 1.9K | 160.6% | ||||
| BNO | call-flow, wide-spread, near-break, momentum | 43.37 | 8.45 | 5.6% | 193.74M | 11.6K | 13.4K | 69.8% |
Analyst Breakdown
#0101 CRCA
Trading thesis: call-flow, momentum, large-em, ultra-iv
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 70.77 |
| Options | ATM IV | |
| Options | Expected Move | $16.90 (23.9%) |
| Options | Expiry / DTE | 2026-03-20 / 9D |
| Trend | EMA20 / EMA50 | 43.05 / 41.54 |
| Trend | R20 / R60 | 237.0% / 34.8% |
| Trend | Distance to 20D breakout | 0.0% |
| Risk | HV20 | 273.0% |
| Risk | ATR14% | 11.0% |
| Liquidity | ADV20$ | 134.39M |
| Options | Call/Put Vol Ratio | 4.85 |
| Options | Call/Put OI Ratio | 9.70 |
| Options | Total Option Volume | 1.6K |
| Options | Total Option OI | 6.4K |
| Execution | Spread% | 42.6% |
| Score | Composite Score | 95.0 |
#0202 AXTI
Trading thesis: call-flow, cleaner-spread, momentum, large-em
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 44.30 |
| Options | ATM IV | |
| Options | Expected Move | $10.80 (24.4%) |
| Options | Expiry / DTE | 2026-03-20 / 9D |
| Trend | EMA20 / EMA50 | 34.14 / 26.78 |
| Trend | R20 / R60 | 59.5% / 185.6% |
| Trend | Distance to 20D breakout | 4.6% |
| Risk | HV20 | 200.2% |
| Risk | ATR14% | 14.3% |
| Liquidity | ADV20$ | 379.54M |
| Options | Call/Put Vol Ratio | 1.80 |
| Options | Call/Put OI Ratio | 0.90 |
| Options | Total Option Volume | 13.7K |
| Options | Total Option OI | 26.6K |
| Execution | Spread% | |
#03 UCO
Trading thesis: call-flow, cleaner-spread, momentum, large-em
#04 UVXY
Trading thesis: call-flow, momentum, large-em, ultra-iv
| Score | Composite Score |
#0503 AAOI
Trading thesis: call-flow, cleaner-spread, momentum, large-em
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 120.49 |
| Options | ATM IV | |
| Options | Expected Move | $13. |
| Options | Expiry / DTE | 2026-03-13 / 2D |
| Trend | EMA20 / EMA50 | 78.19 / 58.09 |
| Trend | R20 / R60 | 151.5% / 244.5% |
| Trend | Distance to 20D breakout | 0.0% |
| Risk | HV20 | 221.5% |
| Risk | ATR14% | 10.6% |
| Liquidity | ADV20$ | 1.10B |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 0.80 |
| Options | Total Option Volume | 18. |
| Options | Total Option OI | 19.5K |
| Execution | Spread% | |
| Score | Composite Score |
#06 USO
Trading thesis: cleaner-spread, near-break, momentum, large-em
#0704 CGEM
Trading thesis: wide-spread, momentum, large-em, ultra-iv
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 14.91 |
| Options | ATM IV | |
| Options | Expected Move | $5.33 (35.7%) |
| Options | Expiry / DTE | 2026-03-20 / 9D |
| Trend | EMA20 / EMA50 | 14.42 / 12.88 |
| Trend | R20 / R60 | 26.0% / 19.7% |
| Trend | Distance to 20D breakout | 9.3% |
| Risk | HV20 | 57.8% |
| Risk | ATR14% | 7.7% |
| Liquidity | ADV20$ | 12.87M |
| Options | Call/Put Vol Ratio | 0.02 |
| Options | Call/Put OI Ratio | 0.02 |
| Options | Total Option Volume | 804 |
| Options | Total Option OI | 1.9K |
| Execution | Spread% | 160.6% |
| Score | Composite Score | 59.6 |
#0805 BNO
Trading thesis: call-flow, wide-spread, near-break, momentum
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 43.37 |
| Options | ATM IV | |
| Options | Expected Move | $8.45 (19.5%) |
| Options | Expiry / DTE | 2026-03-20 / 9D |
| Trend | EMA20 / EMA50 | 37.06 / 33.77 |
| Trend | R20 / R60 | 33.4% / 49.9% |
| Trend | Distance to 20D breakout | 1.3% |
| Risk | HV20 | 46.9% |
| Risk | ATR14% | 5.6% |
| Liquidity | ADV20$ | 193.74M |
| Options | Call/Put Vol Ratio | 1.79 |
| Options | Call/Put OI Ratio | 3.80 |
| Options | Total Option Volume | 11.6K |
| Options | Total Option OI | 13.4K |
| Execution | Spread% | 69.8% |
| Score | Composite Score |
Failed Snapshot
APPX— not-uptrend- MULL — not-uptrend
CRDU— not-uptrend, optvol<500- BWET — adv20$<8.00M, optvol<500, optoi<1000
LABXAPPX — not-uptrend, ret20<0.0%- AGQ — not-uptrend
OPEXRXT —not-uptrend,em<$5.0- CRCG — em<
500, optoi<1000$5.0 - KORU — spot>=200.00, not-uptrend, ret20<0.0%
CRCG— em<$5.0UVIX— em<$5.0TSLS— not-uptrend, optvol<500- JDST — not-uptrend, ret20<0.0%
- HRI — not-uptrend, ret20<0.0%, optvol<500
RXT— em<$5.0- HIMZ — not-uptrend, em<$5.0
RBRKLABX — not-uptrenduptrend, ret20<0.0%- CRDU — not-uptrend, ret20<0.0%, optvol<500
- ASTX — not-uptrend, ret20<0.0%
- MAZE — optvol<500, optoi<1000
- CONL — not-uptrend, em<$5.0
Desk Notes
The final ranking intentionally rewards high IV + strong trend + liquidity + active options.