Screening Report
Updated: 2026-03-
171815:08:42:5447 MYT Source File:screen-report-Generated: 2026-03-20260317-154253.20260318-084247.md171803:08:42PMAM Universe:1029710288 Top N: 10
Executive Summary
This screen highlights high-implied-volatility, short-term momentum names trading below $200. Current leader: AAOIPL with score 84.776.4, near-expiry ATM IV 158.1%275.5%, and expected move $12.405.38.
Ranking Model
Score = IV convexity + expected move + trend strength + liquidity + option activity - spread penalty
Top Results
| # | Symbol | Score | Thesis | Spot | IV1 | EM $ | ATR14% | ADV20$ | Opt Vol | Opt OI | Spread% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | call-flow, cleaner-spread, momentum, large-em | 27.08 | 275.5% | 5.38 | 8.0% | 259.66M | 8.5K | 33.8K | 14.0% | |||||||
| 02 | CRCA | 71.9 | call-flow, momentum, large-em, ultra-iv | 86.84 | 162.3% | 7.38 | 11.4% | 151.60M | 1.6K | 6.5K | 42.7% | |||||
| 03 | NEBX | 67.3 | call-flow, momentum, large-em, ultra-iv | 42.17 | 170.2% | 5.97 | 16.2% | 38.93M | 993 | 6.6K | 37.7% | |||||
| 04 | SYRE | 63.0 | wide-spread, near-break, momentum, large-em | 43.95 | 198.3% | 6.47 | 5.3% | 36.47M | 1.3K | 1.6K | 150.6% | |||||
| 05 | AXTI | 61.7 | call-flow, cleaner-spread, momentum, large-em | 5.32 | 15.0% | 435.22M | 5.8K | 40.6K | 12. | |||||||
| 6. |
32.6K | 108.0% |
Analyst Breakdown
01 AAOIPL
Trading thesis: call-flow, cleaner-spread, momentum, large-em
| Category | Metric | Value |
|---|---|---|
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-03-20 / |
| Trend | EMA20 / EMA50 | |
| Trend | R20 / R60 | |
| Trend | Distance to 20D breakout | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Composite Score |
02 AXTICRCA
Trading thesis: call-flow, cleaner-spread,momentum, near-break,large-em, momentumultra-iv
| Category | Metric | Value |
|---|---|---|
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $7. |
| Options | Expiry / DTE | 2026-03-20 / 2D |
| Trend | EMA20 / EMA50 | 55.16 / 47.26 |
| Trend | R20 / R60 | 298.3% / 111.8% |
| Trend | Distance to 20D breakout | 0.0% |
| Risk | HV20 | 273.1% |
| Risk | ATR14% | 11.4% |
| Liquidity | ADV20$ | 151.60M |
| Options | Call/Put Vol Ratio | 4.74 |
| Options | Call/Put OI Ratio | 9.22 |
| Options | Total Option Volume | 1.6K |
| Options | Total Option OI | 6.5K |
| Execution | Spread% | 42.7% |
| Score | Composite Score | 71.9 |
03 NEBX
Trading thesis: call-flow, momentum, large-em, ultra-iv
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 42.17 |
| Options | ATM IV | 170.2% |
| Options | Expected Move | $5.97 (14.2%) |
| Options | Expiry / DTE | 2026-03-20 / |
| Trend | EMA20 / EMA50 | |
| Trend | R20 / R60 | |
| Trend | Distance to 20D breakout | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1.58 |
| Options | Call/Put OI Ratio | 1.68 |
| Options | Total Option Volume | 993 |
| Options | Total Option OI | 6.6K |
| Execution | Spread% | 37.7% |
| Score | Composite Score | 67.3 |
04 SYRE
Trading thesis: wide-spread, near-break, momentum, large-em
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 43.95 |
| Options | ATM IV | 198.3% |
| Options | Expected Move | $6.47 (14.7%) |
| Options | Expiry / DTE | 2026-03-20 / 2D |
| Trend | EMA20 / EMA50 | 40.69 / 37.31 |
| Trend | R20 / R60 | 22.3% / 32.9% |
| Trend | Distance to 20D breakout | 0.5% |
| Risk | HV20 | 68.5% |
| Risk | ATR14% | 5.3% |
| Liquidity | ADV20$ | 36.47M |
| Options | Call/Put Vol Ratio | 0.02 |
| Options | Call/Put OI Ratio | 0. |
| Options | Total Option Volume | 1.3K |
| Options | Total Option OI | 1.6K |
| Execution | Spread% | 150.6% |
| Score | Composite Score | 63.0 |
05 AXTI
Trading thesis: call-flow, cleaner-spread, momentum, large-em
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 44.36 |
| Options | ATM IV | 142.2% |
| Options | Expected Move | $5.32 (12.0%) |
| Options | Expiry / DTE | 2026-03-20 / 2D |
| Trend | EMA20 / EMA50 | 39.22 / 30.47 |
| Trend | R20 / R60 | 91.1% / 258.9% |
| Trend | Distance to 20D breakout | 10.1% |
| Risk | HV20 | 190.1% |
| Risk | ATR14% | 15.0% |
| Liquidity | ADV20$ | 435.22M |
| Options | Call/Put Vol Ratio | 1.46 |
| Options | Call/Put OI Ratio | 0.63 |
| Options | Total Option Volume | 5.8K |
| Options | Total Option OI | 40.6K |
| Execution | Spread% | 12.2% |
| Score | Composite Score | 61.7 |
06 LQDA
Trading thesis: wide-spread, large-em, ultra-iv
| Category | Metric | Value |
|---|---|---|
| Price | Spot | 36.86 |
| Options | ATM IV | 162.3% |
| Options | Expected Move | $5.00 (13.6%) |
| Options | Expiry / DTE | 2026-03-20 / 2D |
| Trend | EMA20 / EMA50 | 36.03 / 35.93 |
| Trend | R20 / R60 | 8.9% / 8.3% |
| Trend | Distance to 20D breakout | 5.3% |
| Risk | HV20 | 66.3% |
| Risk | ATR14% | 6.2% |
| Liquidity | ADV20$ | 67.92M |
| Options | Call/Put Vol Ratio | 0.79 |
| Options | Call/Put OI Ratio | 0.95 |
| Options | Total Option Volume | 6. |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Composite Score |
Failed Snapshot
APPXMULL —not-uptrendspot>=200.00CRCGUAMY — em<$5.0CVGIASTX — not-uptrend- BWET — optvol<500, optoi<1000
- NUAI — em<$5.0
- RCAT — em<$5.0
- REPX — optvol<
500, optoi<1000500 ALLOKORU — spot>=200.00, not-uptrend, ret20<0.0%- CRCG — em<$5.0
CRDURXT — em<$5.0- MUSA — spot>=200.00, atr14%<4.0, optvol<500, optoi<1000
- ETHD — not-uptrend, ret20<0.0%
, optvol<500 - AIRS — not-uptrend, em<$5.0
BYNDSIDU — not-uptrend, em<$5.0FLYRKLX — not-uptrend, em<$5.0TSLS— not-uptrend, ret20<0.0%, optvol<500MLPX— atr14%<4.0, optvol<500, optoi<1000ANNX— em<$5.0BE— not-uptrend, iv<120%LPG— not-uptrend, ret20<0.0%LABX— not-uptrend, ret20<0.0%, optoi<1000uptrend
Desk Notes
The final ranking intentionally rewards high IV + strong trend + liquidity + active options.