Screening Report
Updated: 2026-04-
051218:48:5408:46:53 MYT Source File:screen-report-Generated: 2026-04-20260405-161723.20260412-084653.md051204:1708:46PMAM Universe:1035010357 Profile: volatile_swing Trend Mode: any-trend Top N: 30
Hard Filters: UNIVERSE:
1035010357 | PROFILE:volatile_swing | TREND:any-trend | spot<200 | IV1>70% | EM>=4.0$ | EM%>=4.0% | DTE<=14 | ADV20$>=10.00M | ATR14%>=5.0 | EMA20GAP -12.0%..30.0% | PB20 0.0%..20.0% | OPTVOL>=800 | OPTOI>=2500 | SPREADpref<=15.0% | hard<=35.0%
Executive Summary
This screen targets institutional-style swing candidates with liquidity, elevated front-end IV, meaningful expected move, and executable spreads. Current leader: BNOUSO with score 124.9118.4, trend regime up, ATM IV 121.3%86.8%, and expected move $9.8516.30.
Ranking Model
Total Score = movement + trend + entry fit + liquidity + execution
- Movement: expected move, expected move %, IV, ATR
- Trend: regime alignment, trend strength, 20D/60D return
- Entry Fit: EMA20 gap and 20D pullback fit inside the preferred band
- Liquidity: ADV20$, option volume/OI, flow confirmation
- Execution: reward tight spreads, penalize unusable spreads
Top Results
| # | Symbol | Regime | Score | Thesis | Spot | IV1 | EM $ | EM % | Trend | Entry | Liq | Exec | Spread% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | up | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 13.1% | 22.7 | 18. |
8.0 | ||||||||||||
| 02 | up | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 26.7 | 12.8 | 31.0 | 8.0 | ||||||||||||
| 03 | ||||||||||||||||||
| up | 112. |
positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 4.0 | |||||||||||||||
| up | 111.0 | |||||||||||||||||
| positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 4.0 | 12. |
||||||||||||||||
| up | ||||||||||||||||||
| positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 8. |
26. |
13.2 | 28.7 | 8.0 | |||||||||||||
| CRWV | mixed | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 89.8% | 14.25 | 14.0% | 13. |
8.0 | |||||||||||
| 07 | AXTI | up | 102.3 | positive-trend, ema20-entry, controlled-pullback, high-convexity, large-relative-move, institutional-liquidity | 64.18 | 175.6% | 17.50 | 27.3% | 28.0 | 16.1 | 16.2 | -4.0 | 16.0% | |||||
| 08 | UCO | up | 100.8 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 40.06 | 108.7% | 4.45 | 11.1% | 20.2 | 17.6 | 30.3 | 4.0 | 11.2% | |||||
| 09 | FLY | up | 97.1 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 37.54 | 102.0% | 5.00 | 13.3% | 26.3 | 13.4 | 22.3 | 4.0 | 14.0% | |||||
| 10 | HUT | up | 96.8 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 66.08 | 97.9% | 8.21 | 12.4% | 22.9 | 13.2 | 20.3 | 4.0 | 11.9% | |||||
| 11 | FORM | up | 96.4 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, institutional-liquidity | 123.80 | 71.0% | 9.80 | 7.9% | 28.0 | 14.1 | 25.3 | -4.0 | 20.4% | |||||
| 12 | DOCN | 90. | ||||||||||||||||
| ema20-entry, controlled-pullback, wide-spread, high-convexity, large-relative-move, institutional-liquidity | 8.30 | 11. |
29.2 | -10.0 | ||||||||||||||
| mixed | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 10.0 | 13. |
4.0 | ||||||||||||||
| up | positive-trend, ema20-entry, controlled-pullback, |
-10.0 | ||||||||||||||||
| 11.1% | 7.4 | 17.5 | 24.9 | 8.0 | ||||||||||||||
| up | 86.6 | positive-trend, ema20-entry, controlled-pullback, |
5. |
14. |
18.0 | -10.0 | ||||||||||||
| mixed | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | |||||||||||||||||
| 8.0 | ||||||||||||||||||
| CRDO | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 16.15 | 13. |
5.6 | 15.3 | 24.0 | 4.0 | 13.0% | ||||||||||
| 19 | RKLB | mixed | 83.7 | ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 68.05 | 85.5% | 9.08 | 13.3% | -6.0 | 17.0 | 28.4 | 8.0 | 7.2% | |||||
| 20 | AGQ | mixed | 83.4 | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 122.21 | 107.9% | 14.55 | 11.9% | -6.0 | 17.2 | 24.4 | 4.0 | 14.4% | |||||
| 21 | APLD | mixed | 78.7 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity | 26.26 | 97.6% | 4.02 | 15.3% | -6.0 | 17.4 | 31.8 | 8.0 | 8.0% | |||||
| 22 | BNO | mixed | 76.1 | ema20-entry, controlled-pullback, flow-confirmed, large-relative-move, institutional-liquidity | 47.25 | 86.4% | 4.50 | 9.5% | 8.0 | 16.1 | 32.2 | -4.0 | 15.6% | |||||
| 23 | OKLO | down | 69.6 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 50.25 | 91.8% | 6.92 | 13.8% | -14.0 | 29.2 | 8.0 | 6.5% | ||||||
| 24 | IREN | mixed | 69.4 | ema20-entry, controlled-pullback, flow-confirmed, large-relative-move, institutional-liquidity | 39.32 | 95.7% | 5.88 | 15.0% | -6.0 | 18.0 | 31.4 | -4.0 | ||||||
| 25 | ETHU | mixed | 69.0 | ema20-entry, controlled-pullback, flow-confirmed, wide-spread, large-relative-move, institutional-liquidity | 25.66 | 118.7% | 4.47 | 17.4% | 9.0 | 19.6 | 20.9 | -10.0 | 27.9% | |||||
| 26 | DPST | mixed | 67.6 | ema20-entry, controlled-pullback, wide-spread, high-convexity, institutional-liquidity | 114.01 | 70.5% | 8.95 | 7.9% | 14.8 | 17.1 | 14.9 | -10.0 | 27.9% | |||||
| 27 | USD | mixed | 60.3 | ema20-entry, controlled-pullback, flow-confirmed, wide-spread, institutional-liquidity | 61.89 | 84.8% | 4.88 | 7.9% | 15.2 | 14.5 | 17.6 | -10.0 | 33.8% | |||||
| 28 | LEU | down | 59.5 | ema20-entry, controlled-pullback, flow-confirmed, high-convexity, large-relative-move, institutional-liquidity | 187.22 | 79.1% | 16.35 | 8.7% | -14.0 | 17.1 | 23.6 | -4.0 | 16.5% | |||||
| 29 | NAIL | mixed | 51.7 | ema20-entry, controlled-pullback, flow-confirmed, wide-spread, large-relative-move, institutional-liquidity | 42.16 | 91.9% | 4.28 | 10.1% | -0.8 | 15.8 | 20.3 | -10.0 | 29.2% | |||||
| 30 | RH | down | 48.4 | ema20-entry, controlled-pullback, wide-spread, high-convexity, institutional-liquidity | 125.58 | 71.2% | 8.65 | 6.9% | -14.0 | 17.5 | 25.2 | -10.0 | 24.3% |
Analyst Breakdown
01 BNOUSO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
02 TSEMNBIS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 8. |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 0. |
| Options | Total Option Volume | 11. |
| Options | Total Option OI | |
| Execution | Spread% | |
03 USO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| 5. | ||
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0403 PLASTS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score | 112. |
0504 UCO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, large-relative-move, institutional-liquidity
06 NBIS
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
07 FSLYBE
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | |
| Risk | ATR14% | 8. |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 0. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 12. |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0805 SEDG
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
09 AAINTC
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $8. |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0. |
| Risk | HV20 | |
| Risk | ATR14% | 5. |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1006 AAOICRWV
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 60.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1107 CRWVAXTI
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | |
| Regime | Trend Strength | |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 6. |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1208 DOCNUCO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, wide-tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 40.06 |
| Options | ATM IV | 108.7% |
| Options | Expected Move | $4.45 (11.1%) |
| Options | Expiry / DTE | 2026-04-17 / 5D |
| Trend | EMA20 / EMA50 | 38.84 / 33.76 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 2.5% / 10.4% |
| Trend | R20 / R60 | 0.5% / 87.7% |
| Entry | Distance above EMA20 | 3.1% |
| Entry | Distance above EMA50 | 18.7% |
| Entry | Pullback from 20D high | 6.7% |
| Risk | HV20 | 73.9% |
| Risk | ATR14% | 7.4% |
| Liquidity | ADV20$ | 513.63M |
| Options | Call/Put Vol Ratio | 2.37 |
| Options | Call/Put OI Ratio | 1.49 |
| Options | Total Option Volume | 4.1K |
| Options | Total Option OI | 66.8K |
| Execution | Spread% | 11.2% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 28.7 / 20.2 / 17.6 / 30.3 / 4.0 |
| Score | Composite Score | 100.8 |
09 FLY
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 37.54 |
| Options | ATM IV | 102.0% |
| Options | Expected Move | $5.00 (13.3%) |
| Options | Expiry / DTE | 2026-04-24 / 12D |
| Trend | EMA20 / EMA50 | 29.85 / 26.48 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 18.0% / 13.3% |
| Trend | R20 / R60 | 61.6% / 34.2% |
| Entry | Distance above EMA20 | 25.7% |
| Entry | Distance above EMA50 | 41.8% |
| Entry | Pullback from 20D high | 1.5% |
| Risk | HV20 | 110.2% |
| Risk | ATR14% | 9.7% |
| Liquidity | ADV20$ | 288.63M |
| Options | Call/Put Vol Ratio | 1.59 |
| Options | Call/Put OI Ratio | 2.05 |
| Options | Total Option Volume | 1.5K |
| Options | Total Option OI | 7.5K |
| Execution | Spread% | 14.0% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 31.1 / 26.3 / 13.4 / 22.3 / 4.0 |
| Score | Composite Score | 97.1 |
10 HUT
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-24 / 12D |
| Trend | EMA20 / EMA50 | 53.51 / 52.32 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 7.8% / 1.0% |
| Trend | R20 / R60 | 36.1% / 7.5% |
| Entry | Distance above EMA20 | 23.5% |
| Entry | Distance above EMA50 | 26.3% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 103.7% |
| Risk | ATR14% | 7.7% |
| Liquidity | ADV20$ | 311.16M |
| Options | Call/Put Vol Ratio | 0.74 |
| Options | Call/Put OI Ratio | 0.80 |
| Options | Total Option Volume | 1.3K |
| Options | Total Option OI | 12.8K |
| Execution | Spread% | 11.9% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 36.3 / 22.9 / 13. |
| Score | Composite Score | 96.8 |
11 FORM
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 123.80 |
| Options | ATM IV | 71.0% |
| Options | Expected Move | $9.80 (7.9%) |
| Options | Expiry / DTE | 2026-04-17 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 71. |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1312 UVXYDOCN
Trading thesis: ema20-entry, controlled-pullback, wide-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 60.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-17 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | - |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
13 ALAB
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 149.05 |
| Options | ATM IV | 81.0% |
| Options | Expected Move | $18.93 (12.7%) |
| Options | Expiry / DTE | 2026-04-24 / 12D |
| Trend | EMA20 / EMA50 | 122.63 / 130.17 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 3.9% / -3.7% |
| Trend | R20 / R60 | 24.3% / -17.5% |
| Entry | Distance above EMA20 | 21.5% |
| Entry | Distance above EMA50 | 14.5% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 96.4% |
| Risk | ATR14% | 6.2% |
| Liquidity | ADV20$ | 682.86M |
| Options | Call/Put Vol Ratio | 2.85 |
| Options | Call/Put OI Ratio | 1.33 |
| Options | Total Option Volume | 4.2K |
| Options | Total Option OI | 6.0K |
| Execution | Spread% | 10.8% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 36.4 / 10.0 / 13.6 / 25.4 / 4.0 |
| Score | Composite Score | 89.4 |
14 GSATSEI
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, wide-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-17 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 9.0% |
| Risk | HV20 | 85.0% |
| Risk | ATR14% | 7.6% |
| Liquidity | ADV20$ | 172.08M |
| Options | Call/Put Vol Ratio | 1.02 |
| Options | Call/Put OI Ratio | 0.32 |
| Options | Total Option Volume | 1.0K |
| Options | Total Option OI | 38.0K |
| Execution | Spread% | 33.3% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 33.2 / 24.3 / 19.3 / 20.9 / -10.0 |
| Score | Composite Score | 87.8 |
15 HYMC
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 60.0% |
| Price | Spot | 37.50 |
| Options | ATM IV | 101.1% |
| Options | Expected Move | $4.18 (11.1%) |
| Options | Expiry / DTE | 2026-04-17 / 5D |
| Trend | EMA20 / EMA50 | 36.54 / 36.31 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 1.4% / -0.7% |
| Trend | R20 / R60 | -6.5% / 10.8% |
| Entry | Distance above EMA20 | 2.6% |
| Entry | Distance above EMA50 | 3.3% |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1516 GUSHPL
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed,wide-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $5. |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1617 SQQQRDDT
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 139.73 |
| Options | ATM IV | 73.0% |
| Options | Expected Move | $15.38 (11.0%) |
| Options | Expiry / DTE | 2026-04-24 / 12D |
| Trend | EMA20 / EMA50 | 138.44 / 151.26 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 1.0% / -4.7% |
| Trend | R20 / R60 | 5.7% / -46.0% |
| Entry | Distance above EMA20 | 0.9% |
| Entry | Distance above EMA50 | -7.6% |
| Entry | Pullback from 20D high | 3.6% |
| Risk | HV20 | 59.7% |
| Risk | ATR14% | 5.9% |
| Liquidity | ADV20$ | 618.30M |
| Options | Call/Put Vol Ratio | 1.81 |
| Options | Call/Put OI Ratio | 1.75 |
| Options | Total Option Volume | 1.9K |
| Options | Total Option OI | 7.1K |
| Execution | Spread% | 5.5% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 34.5 / 4.8 / 15.9 / 23.2 / 8.0 |
| Score | Composite Score | 86.5 |
18 CRDO
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | 6.1% |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1719 BE
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
18 ASTSRKLB
Trading thesis: ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | -60.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | - |
| Trend | R20 / R60 | - |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | 1. |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 7. |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
19 SATS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, wide-spread, high-convexity, large-relative-move, institutional-liquidity
20 BKSY
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, large-relative-move, institutional-liquidity
21 SOXL
Trading thesis: ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
22 VIAV
