Screening Report
Updated: 2026-04-
1219 08:46:5313:20 MYT Source File:screen-report-Generated: 2026-04-20260412-084653.20260419-081320.md1219 08:4613 AM Universe:1035710366 Profile: volatile_swing Trend Mode: any-trend Top N: 30
Hard Filters: UNIVERSE:
1035710366 | PROFILE:volatile_swing | TREND:any-trend | spot<200 | IV1>70% | EM>=4.0$ | EM%>=4.0% | DTE<=14 | ADV20$>=10.00M | ATR14%>=5.0 | EMA20GAP -12.0%..30.0% | PB20 0.0%..20.0% | OPTVOL>=800 | OPTOI>=2500 | SPREADpref<=15.0% | hard<=35.0%
Executive Summary
This screen targets institutional-style swing candidates with liquidity, elevated front-end IV, meaningful expected move, and executable spreads. Current leader: USOAAOI with score 118.4119.2, trend regime up, ATM IV 86.8%128.7%, and expected move $16.3032.05.
Ranking Model
Total Score = movement + trend + entry fit + liquidity + execution
- Movement: expected move, expected move %, IV, ATR
- Trend: regime alignment, trend strength, 20D/60D return
- Entry Fit: EMA20 gap and 20D pullback fit inside the preferred band
- Liquidity: ADV20$, option volume/OI, flow confirmation
- Execution: reward tight spreads, penalize unusable spreads
Top Results
| # | Symbol | Regime | Score | Thesis | Spot | IV1 | EM $ | EM % | Trend | Entry | Liq | Exec | Spread% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | up | |||||||||||||||
| positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 32.05 | 20.1% | 29. |
4.0 | ||||||||||||
| 02 | NBIS | up | 113.7 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 157.14 | 82.8% | 20.25 | 12.9% | 28.0 | 16.6 | 27.5 | 4.0 | 10.9% | |||
| 03 | CRWV | up | 113.2 | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 116.85 | 81.2% | 14.78 | 12.6% | 25.0 | 14.8 | 28.4 | 8.0 | 6.4% | |||
| 04 | up | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 84.80 | 83.8% | 11.10 | 13.1% | 18.0 | 14.2 | 33.0 | 8.0 | 8.1% | |||||
| 05 | INTC | up | 110.1 | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 68.50 | 85.3% | 9.10 | 13.3% | 25.3 | 13.8 | 29.6 | 8.0 | 3.3% | |||
| 06 | DOCN | up | 107.6 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 4.0 | |||||||||||
| up | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 10.82 | 14.5% | 25.4 | 13.3 | 18.6 | 8. |
|||||||||
| 08 | FLY | up | 102.9 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 43.72 | 116.8% | 4.67 | 10.7% | 28.0 | 12.7 | 26.6 | 4.0 | 13. |
|||
| 09 | up | 102.8 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 160.69 | 83.8% | 14.85 | 9.2% | 23.9 | 14.3 | 22.9 | 4.0 | 11.4% | ||||
| 10 | OKLO | mixed | 101.8 | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 66.81 | 100.8% | 10.52 | 15.8% | 10.0 | 14.1 | 31.3 | 4.0 | 10.0% | |||
| 11 | CRCL | mixed | 100.9 | ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 105.91 | 86.3% | 14.27 | 13.5% | 11.7 | 16.8 | 29.5 | 4.0 | 9.5% | |||
| 12 | AGQ | mixed | 99.4 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 138.07 | 103.4% | 16.30 | 11.8% | 10.0 | 15.7 | 24.3 | 8.0 | 8.6% | |||
| 13 | HOOD | mixed | 98.8 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 90.75 | 76.8% | 10.85 | 12.0% | 10.0 | 14.1 | 32.0 | 8.0 | 3. |
|||
| mixed | ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 116.04 | 80.5% | 14.05 | 12.1% | 8.0 | 14.7 | 28.0 | 8.0 | 7.8% | ||||||
| 15 | ASTS | mixed | 94.3 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 85.53 | 103.1% | 13.80 | 16.1% | -6.0 | 15.9 | 32.2 | 8.0 | 8.0% | |||
| 16 | IREN | mixed | 93.2 | ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 48.12 | 93.7% | 7.03 | 14.6% | 9.8 | 15.3 | 28.5 | 8.0 | 6.4% | |||
| 17 | RBLX | mixed | 90.0 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 16.4% | 4.5 | 15.1 | 8.0 | ||||||||
| up | ||||||||||||||||
| positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 13. |
4.0 | ||||||||||||||
| 99. |
29.6 | 4.0 | 14.7% | |||||||||||||
| mixed | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 12. |
7.0 | 4.0 | ||||||||||||
| 8.23 | 8.1% | 6. |
||||||||||||||
| PL | up | positive-trend, ema20-entry, controlled-pullback, wide-spread, large-relative-move, institutional-liquidity | 5. |
-10.0 | ||||||||||||
| mixed | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, |
4.42 | 7.9% | 9.3 | 15. |
8.0 | 5. |
|||||||||
| mixed | ema20-entry, controlled-pullback, | |||||||||||||||
| 4. |
||||||||||||||||
| 14. |
8.0 | |||||||||||||||
| 25 | ETHU | mixed | ema20-entry, controlled-pullback, tradable-spread, large-relative-move, institutional-liquidity | 29.71 | 125.6% | 5.85 | 19.7% | 10.0 | 14.4 | 18.4 | 4.0 | 13.7% | ||||
| 26 | DPST | up | 68.1 | positive-trend, ema20-entry, controlled-pullback, wide-spread, high-convexity, institutional-liquidity | 120.63 | 76.4% | 9.20 | 7.6% | 18.0 | 15.4 | 12.9 | -10.0 | 26.1% | |||
| 27 | NAIL | mixed | 60.6 | ema20-entry, controlled-pullback, flow-confirmed, wide-spread, large-relative-move, institutional-liquidity | 4. | 9.3% | 10.0 | 20. |
-10.0 | |||||||
| 28 | down | ema20-entry, controlled-pullback, |
-14.0 | |||||||||||||
Analyst Breakdown
01 USO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
02 NBIS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
03 ASTSAAOI
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0402 BENBIS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | 29.3% / 58.9% |
| Entry | Distance above EMA20 | 17.8% |
| Entry | Distance above EMA50 | 34.3% |
| Entry | Pullback from 20D high | 5.8% |
| Risk | HV20 | 89.5% |
| Risk | ATR14% | 7.0% |
| Liquidity | ADV20$ | 2.56B |
| Options | Call/Put Vol Ratio | 1.01 |
| Options | Call/Put OI Ratio | 1.39 |
| Options | Total Option Volume | 4.6K |
| Options | Total Option OI | 23.8K |
| Execution | Spread% | 10.9% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 37.5 / 28.0 / 16.6 / 27.5 / 4.0 |
| Score | Composite Score | 113.7 |
03 CRWV
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 116.85 |
| Options | ATM IV | 81.2% |
| Options | Expected Move | $14.78 (12.6%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 97.28 / 90.84 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 15.0% / 8.1% |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 2.3% |
| Risk | HV20 | 86.0% |
| Risk | ATR14% | 6.7% |
| Liquidity | ADV20$ | 3.72B |
| Options | Call/Put Vol Ratio | 0.05 |
| Options | Call/Put OI Ratio | 1.20 |
| Options | Total Option Volume | 18.4K |
| Options | Total Option OI | 37.1K |
| Execution | Spread% | 6.4% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 37.0 / 25.0 / 14.8 / 28.4 / 8.0 |
| Score | Composite Score | 113.2 |
04 RKLB
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 60.0% |
| Price | Spot | 84.80 |
| Options | ATM IV | 83.8% |
| Options | Expected Move | $11.10 (13.1%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 71.55 / 70.75 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 5.8% / 1.5% |
| Trend | R20 / R60 | 17.9% / -3.4% |
| Entry | Distance above EMA20 | 18.5% |
| Entry | Distance above EMA50 | 19.9% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
05 INTC
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 74. |
| Risk | ATR14% | 5. |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 3. |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
06 CRWV
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
07 AXTIDOCN
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0807 UCOHUT
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed,tight-execution, tradable-spread,high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | 7. |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0908 FLY
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-24 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 1. |
| Risk | HV20 | |
| Risk | ATR14% | 9. |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | 31. |
| Score | Composite Score |
1009 HUTCRDO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-24 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 0. |
| Options | Call/Put OI Ratio | 0. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 11. |
11 FORM
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, institutional-liquidity
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1210 DOCN
Trading thesis: ema20-entry, controlled-pullback, wide-spread, high-convexity, large-relative-move, institutional-liquidity
13 ALABOKLO
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 2. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 10. |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
14 SEI
Trading thesis: positive-trend, ema20-entry, controlled-pullback, wide-spread, high-convexity, large-relative-move, institutional-liquidity
1511 HYMCCRCL
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed,tradable-spread, tight-execution,high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 60.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | - |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
1612 PL
Trading thesis: positive-trend, ema20-entry, controlled-pullback, wide-spread, large-relative-move, institutional-liquidity
17 RDDTAGQ
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-04-24 / |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | 8.6% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 41.4 / 10.0 / 15.7 / 24.3 / 8.0 |
| Score | Composite Score | 99.4 |
13 HOOD
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 90.75 |
| Options | ATM IV | 76.8% |
| Options | Expected Move | $10.85 (12.0%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 76.44 / 80.28 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 6.9% / -1.7% |
| Trend | R20 / R60 | 22.4% / -14.3% |
| Entry | Distance above EMA20 | 18.7% |
| Entry | Distance above EMA50 | 13.0% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 71.7% |
| Risk | ATR14% | 5. |
| Liquidity | ADV20$ | 2.95B |
| Options | Call/Put Vol Ratio | 2.54 |
| Options | Call/Put OI Ratio | 1.51 |
| Options | Total Option Volume | 28.2K |
| Options | Total Option OI | 62.5K |
| Execution | Spread% | 3.7% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 34.7 / 10.0 / 14.1 / 32.0 / 8.0 |
| Score | Composite Score | 98.8 |
14 USO
Trading thesis: ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 116.04 |
| Options | ATM IV | 80.5% |
| Options | Expected Move | $14.05 (12.1%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 122.16 / 109.24 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 0.4% / 8.4% |
| Trend | R20 / R60 | -1.1% / 58.2% |
| Entry | Distance above EMA20 | -5.0% |
| Entry | Distance above EMA50 | 6.2% |
| Entry | Pullback from 20D high | 16.5% |
| Risk | HV20 | 79.4% |
| Risk | ATR14% | 7.4% |
| Liquidity | ADV20$ | 4.70B |
| Options | Call/Put Vol Ratio | 0.63 |
| Options | Call/Put OI Ratio | 0.99 |
| Options | Total Option Volume | 21.2K |
| Options | Total Option OI | 56.2K |
| Execution | Spread% | 7.8% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 37.5 / 8.0 / 14.7 / 28.0 / 8.0 |
| Score | Composite Score | 96.3 |
15 ASTS
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | -60.0% |
| Price | Spot | 85.53 |
| Options | ATM IV | 103.1% |
| Options | Expected Move | $13.80 (16.1%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 89.95 / 89.69 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | -0.2% / 1.2% |
| Trend | R20 / R60 | -9.1% / -17.4% |
| Entry | Distance above EMA20 | -4. |
| Entry | Distance above EMA50 | -4.6% |
| Entry | Pullback from 20D high | 13.6% |
| Risk | HV20 | 104.5% |
| Risk | ATR14% | 9.6% |
| Liquidity | ADV20$ | 1.29B |
| Options | Call/Put Vol Ratio | 3.40 |
| Options | Call/Put OI Ratio | 1.58 |
| Options | Total Option Volume | 15.4K |
| Options | Total Option OI | 23.2K |
| Execution | Spread% | 8.0% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 44.2 / -6.0 / 15.9 / |
| Score | Composite Score |
16 IREN
Trading thesis: ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 48.12 |
| Options | ATM IV | 93.7% |
| Options | Expected Move | $7.03 (14.6%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 41.60 / 41.98 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 9.6% / 0.6% |
| Trend | R20 / R60 | 15.5% / -10.0% |
| Entry | Distance above EMA20 | 15.7% |
| Entry | Distance above EMA50 | 14.6% |
| Entry | Pullback from 20D high | 1.4% |
| Risk | HV20 | 83.9% |
| Risk | ATR14% | 6.9% |
| Liquidity | ADV20$ | 1.60B |
| Options | Call/Put Vol Ratio | 0.45 |
| Options | Call/Put OI Ratio | 1.23 |
| Options | Total Option Volume | 16.3K |
| Options | Total Option OI | 62.9K |
| Execution | Spread% | 6.4% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 31.7 / 9.8 / 15.3 / 28.5 / 8.0 |
| Score | Composite Score | 93.2 |
17 RBLX
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 60.34 |
| Options | ATM IV | 105.7% |
| Options | Expected Move | $9.93 (16.4%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 58.18 / 62.48 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 1.4% / -3.5% |
| Trend | R20 / R60 | 4.9% / -20.3% |
| Entry | Distance above EMA20 | 3.7% |
| Entry | Distance above EMA50 | -3.4% |
| Entry | Pullback from 20D high | 0.2% |
| Risk | HV20 | 52.0% |
| Risk | ATR14% | 5.4% |
| Liquidity | ADV20$ | 508.52M |
| Options | Call/Put Vol Ratio | 1.36 |
| Options | Call/Put OI Ratio | 2.19 |
| Options | Total Option Volume | 1.8K |
| Options | Total Option OI | 7.9K |
| Execution | Spread% | 7.6% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 39.8 / 4.5 / 15.1 / 22.7 / 8.0 |
| Score | Composite Score | 90.0 |
18 CRDOALAB
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 60.0% |
| Price | Spot | 174.05 |
| Options | ATM IV | 80.8% |
| Options | Expected Move | $19.48 (11.2%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 141.74 / 137.57 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 15.6% / 5.4% |
| Trend | R20 / R60 | 38.0% / -1.1% |
| Entry | Distance above EMA20 | 22.8% |
| Entry | Distance above EMA50 | 26.5% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 101.5% |
| Risk | ATR14% | 6.5% |
| Liquidity | ADV20$ | 888.43M |
| Options | Call/Put Vol Ratio | 1.03 |
| Options | Call/Put OI Ratio | 1.36 |
| Options | Total Option Volume | 1.1K |
| Options | Total Option OI | 4.8K |
| Execution | Spread% | 12.6% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 36.7 / 18.0 / 13.4 / 16.4 / 4.0 |
| Score | Composite Score | 88.5 |
19 APLD
Trading thesis: ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 20.0% |
| Price | Spot | 31.53 |
| Options | ATM IV | 99.4% |
| Options | Expected Move | $4.89 (15.5%) |
| Options | Expiry / DTE | 2026-05-01 / 12D |
| Trend | EMA20 / EMA50 | 27.79 / 28.33 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 6.6% / 0.1% |
| Trend | R20 / R60 | 18.1% / -10.1% |
| Entry | Distance above EMA20 | 13.4% |
| Entry | Distance above EMA50 | 11.3% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 116.1% |
| Risk | ATR14% | 8.3% |
| Liquidity | ADV20$ | 711.14M |
| Options | Call/Put Vol Ratio | 1.66 |
