Screening Report
Updated: 2026-
04-1905-03 08:13:2047:06 MYT Source File:screen-report-Generated: 2026-20260419-081320.20260503-084706.md04-1905-03 08:1347 AM Universe:1036610397 Profile: volatile_swing Trend Mode: any-trend Top N: 30
Hard Filters: UNIVERSE:
1036610397 | PROFILE:volatile_swing | TREND:any-trend | spot<200 | IV1>70% | EM>=4.0$ | EM%>=4.0% | DTE<=14 | ADV20$>=10.00M | ATR14%>=5.0 | EMA20GAP -12.0%..30.0% | PB20 0.0%..20.0% | OPTVOL>=800 | OPTOI>=2500 | SPREADpref<=15.0% | hard<=35.0%
Executive Summary
This screen targets institutional-style swing candidates with liquidity, elevated front-end IV, meaningful expected move, and executable spreads. Current leader: AAOINBIS with score 119.2128.4, trend regime up, ATM IV 128.7%102.8%, and expected move $32.0524.82.
Ranking Model
Total Score = movement + trend + entry fit + liquidity + execution
- Movement: expected move, expected move %, IV, ATR
- Trend: regime alignment, trend strength, 20D/60D return
- Entry Fit: EMA20 gap and 20D pullback fit inside the preferred band
- Liquidity: ADV20$, option volume/OI, flow confirmation
- Execution: reward tight spreads, penalize unusable spreads
Top Results
| # | Symbol | Regime | Score | Thesis | Spot | IV1 | EM $ | EM % | Trend | Entry | Liq | Exec | Spread% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NBIS | up | 128.4 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 154.49 | 102.8% | 24.82 | 16.1% | 28.0 | 18.8 | 31.5 | 8.0 | 5.0% | |||
| 02 | OKLO | up | 126.6 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 70.40 | 109.2% | 11.53 | 16.4% | 22.4 | 19.0 | 31.4 | 8.0 | 4.8% | |||
| 03 | CRWV | up | 124.8 | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 119.01 | 116.5% | 21.62 | 18.2% | 27.5 | 16.9 | 29.2 | 8.0 | 4.4% | |||
| 04 | IREN | up | 120.2 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 45.66 | 119.2% | 8.47 | 18.6% | 22.2 | 17.7 | 32.8 | 8.0 | 5.3% | |||
| 05 | AAOI | up | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 183.51 | 180.9% | 50.40 | 27.5% | 28.0 | 12.7 | 28.0 | 4.0 | 11.1% | ||||
| 06 | AFRM | up | 118.6 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 67.54 | 105.6% | 11.12 | 16.5% | 23.1 | 15.4 | 31.9 | 8.0 | 8.5% | |||
| 07 | RKLB | up | 117.6 | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 78.81 | 92.8% | 11.43 | 14.5% | 23.0 | 17.5 | 29.0 | 8.0 | 4.8% | |||
| 08 | CRDO | up | 117.2 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 28.0 | |||||||||||
| 28. | 4.0 | 10. |
||||||||||||||
| up | ||||||||||||||||
| positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 12.30 | 16.0% | 27.3 | 17.8 | 26.1 | 4.0 | 12.2% | |||||||||
| 10 | DOCN | up | 115.1 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 102.82 | 121.1% | 15.2 | 25.5 | 4.0 | 12.2% | ||||||
| 11 | CRCL | mixed | 113.6 | ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 99.70 | 98.7% | 15.38 | 15.4% | 17.2 | 17. |
8.0 | 6.2% | ||||
| 12 | HIMS | up | 113.6 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity | 27.41 | 113.2% | 4.85 | 17.7% | 23.5 | 18.6 | 31.7 | 8.0 | 5.2% | |||
| 13 | IONQ | up | 113.5 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 46.20 | 109.8% | 7.90 | 17.1% | 25.8 | 17.0 | 28.0 | 4.0 | 11. |
|||
| up | positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 8.0 | ||||||||||||||
| up | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 46.76 | 103.5% | 7.30 | 15.6% | 28.0 | 16.9 | 29.3 | 4.0 | 11.0% | ||||||
| 16 | APLD | up | 110.4 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity | 33.55 | 103.8% | 5.43 | 16.2% | 22.8 | 18.7 | 30.0 | 8.0 | 8.1% | |||
| 17 | NVTS | up | 110.0 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 4.02 | 23.0% | 28.0 | 15.6 | 31.9 | 4.0 | 10.7% | |||||
| 18 | VIAV | up | 106.2 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 55.33 | 93.9% | 5.97 | 10.8% | 32.2 | 4.0 | 12.6% | |||||
| 19 | AMSC | up | 106.2 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 52.51 | 101.6% | 8.75 | 16.7% | 28.0 | 4.0 | ||||||
| up | positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 4.0 | ||||||||||||||
| mixed | ||||||||||||||||
| ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 10. |
15. |
31.6 | 8.0 | 8. |
|||||||||||
| mixed | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 28.07 | 160.4% | 7.00 | 24.9% | 12.0 | 18.2 | 33.0 | 4.0 | 11.4% | ||||||
| 23 | COIN | mixed | 101.8 | ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity | 12. |
8.0 | ||||||||||
| positive-trend, ema20-entry, controlled-pullback, |
18.3 | 24.2 | -4.0 | |||||||||||||
| positive-trend, ema20-entry, controlled-pullback, flow-confirmed, |
27.4 | 15.2 | 20.2 | - |
||||||||||||
| up | positive-trend, | |||||||||||||||
| ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity | 4. |
16.0 | 4.0 | |||||||||||||
| up | 99.7 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, large-relative-move, institutional-liquidity | 186.62 | 85.0% | 24.70 | 13.2% | 27.1 | 18.0 | 22.0 | -4.0 | 17.0% | |||||
| 28 | CELC | up | 99.6 | positive-trend, ema20-entry, controlled-pullback, flow-confirmed, high-convexity, large-relative-move, institutional-liquidity | 125.65 | 77.9% | 15.25 | 12.1% | 21.9 | 15.3 | 31.0 | -4.0 | 21.6% | |||
| 29 | PL | up | 99.6 | positive-trend, ema20-entry, controlled-pullback, tradable-spread, large-relative-move, institutional-liquidity | 36.90 | 95.4% | 5.30 | 14.4% | 21.4 | 18.1 | 26.8 | 4.0 | 13.2% | |||
| 30 | DUOL | mixed | ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity | 15. |
4.0 | |||||||||||
Analyst Breakdown
01 AAOINBIS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread,tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | 2. |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
02 NBISOKLO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread,flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
03 CRWV
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | 44. |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 2. |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | 3. |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
04 RKLBIREN
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | 1.8% |
| Entry | Distance above EMA50 | 4.6% |
| Entry | Pullback from 20D high | 12.2% |
| Risk | HV20 | 80.8% |
| Risk | ATR14% | 7.8% |
| Liquidity | ADV20$ | 1.57B |
| Options | Call/Put Vol Ratio | 4.44 |
| Options | Call/Put OI Ratio | 1.91 |
| Options | Total Option Volume | 28.8K |
| Options | Total Option OI | 273.0K |
| Execution | Spread% | 5.3% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 39.5 / 22.2 / 17.7 / 32.8 / 8.0 |
| Score | Composite Score | 120.2 |
05 AAOI
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 183.51 |
| Options | ATM IV | 180.9% |
| Options | Expected Move | $50.40 (27.5%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 145.01 / 117.39 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 6.6% / 18.9% |
| Trend | R20 / R60 | 76.6% / 359.9% |
| Entry | Distance above EMA20 | 26.5% |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | 2. |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score | 118.7 |
06 AFRM
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 67.54 |
| Options | ATM IV | 105.6% |
| Options | Expected Move | $11.12 (16.5%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 60.10 / 56.85 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 5.4% / 7.4% |
| Trend | R20 / R60 | 45.8% / 8.7% |
| Entry | Distance above EMA20 | 12.4% |
| Entry | Distance above EMA50 | 18.8% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 60.4% |
| Risk | ATR14% | 5.2% |
| Liquidity | ADV20$ | 343.47M |
| Options | Call/Put Vol Ratio | 6.18 |
| Options | Call/Put OI Ratio | 1.46 |
| Options | Total Option Volume | 31.6K |
| Options | Total Option OI | 63.5K |
| Execution | Spread% | 8.5% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 40.3 / 23.1 / |
| Score | Composite Score |
0507 INTCRKLB
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | 74. |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | 1. |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0608 DOCNCRDO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | 15.0% |
| Entry | Distance above EMA50 | 30.8% |
| Entry | Pullback from 20D high | 5.5% |
| Risk | HV20 | 103.0% |
| Risk | ATR14% | 7.7% |
| Liquidity | ADV20$ | 1.36B |
| Options | Call/Put Vol Ratio | 1.55 |
| Options | Call/Put OI Ratio | 1.46 |
| Options | Total Option Volume | 3.6K |
| Options | Total Option OI | 40.3K |
| Execution | Spread% | 10.3% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 39.8 / 28.0 / 17.1 / 28.3 / 4.0 |
| Score | Composite Score | 117.2 |
09 HUT
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 76.98 |
| Options | ATM IV | 102.4% |
| Options | Expected Move | $12.30 (16.0%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 70.34 / 62.55 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 3.9% / 12.0% |
| Trend | R20 / R60 | 60.0% / 42.1% |
| Entry | Distance above EMA20 | 9.4% |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | 4. |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | 1. |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | 40.8 / 27.3 / 17.8 / 26.1 / 4.0 |
| Score | Composite Score | 115.9 |
10 DOCN
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 102.82 |
| Options | ATM IV | 121.1% |
| Options | Expected Move | $19.70 (19.2%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 91.02 / 81.04 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 5.3% / 10.2% |
| Trend | R20 / R60 | 14.2% / 79.5% |
| Entry | Distance above EMA20 | 13.0% |
| Entry | Distance above EMA50 | 26.9% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 91.5% |
| Risk | ATR14% | 7.2% |
| Liquidity | ADV20$ | 484.19M |
| Options | Call/Put Vol Ratio | 0.89 |
| Options | Call/Put OI Ratio | 1.79 |
| Options | Total Option Volume | 2.2K |
| Options | Total Option OI | 27.4K |
| Execution | Spread% | 12.2% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 43.2 / 27.1 / 15.2 / 25.5 / 4.0 |
| Score | Composite Score | 115.1 |
11 CRCL
Trading thesis: ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | mixed |
| Regime | Trend Strength | 60.0% |
| Price | Spot | 99.70 |
| Options | ATM IV | 98.7% |
| Options | Expected Move | $15.38 (15.4%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 98.48 / 96.54 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | -2.1% / 0.7% |
| Trend | R20 / R60 | 10.5% / 81.1% |
| Entry | Distance above EMA20 | 1.2% |
| Entry | Distance above EMA50 | 3.3% |
| Entry | Pullback from 20D high | 7.2% |
| Risk | HV20 | 89.5% |
| Risk | ATR14% | 7.3% |
| Liquidity | ADV20$ | 1.06B |
| Options | Call/Put Vol Ratio | 1.33 |
| Options | Call/Put OI Ratio | 1.46 |
| Options | Total Option Volume | 9.9K |
| Options | Total Option OI | 77.7K |
| Execution | Spread% | 6.2% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 41. |
| Score | Composite Score | 113.6 |
12 HIMS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 27.41 |
| Options | ATM IV | 113.2% |
| Options | Expected Move | $4.85 (17.7%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 26.07 / 24. |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 3.8% / 8.5% |
| Trend | R20 / R60 | 43.2% / 12.3% |
| Entry | Distance above EMA20 | 5.2% |
| Entry | Distance above EMA50 | 11.3% |
| Entry | Pullback from 20D high | 11.6% |
| Risk | HV20 | 91.6% |
| Risk | ATR14% | 9.1% |
| Liquidity | ADV20$ | 914.16M |
| Options | Call/Put Vol Ratio | 4.04 |
| Options | Call/Put OI Ratio | 1.36 |
| Options | Total Option Volume | 15.3K |
| Options | Total Option OI | 215.9K |
| Execution | Spread% | 5.2% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 31.7 / 23.5 / 18.6 / 31.7 / 8.0 |
| Score | Composite Score | 113.6 |
13 IONQ
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 46.20 |
| Options | ATM IV | 109.8% |
| Options | Expected Move | $7.90 (17.1%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 40.89 / 38.46 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 5.6% / 8.8% |
| Trend | R20 / R60 | 57.7% / 30.7% |
| Entry | Distance above EMA20 | 13.0% |
| Entry | Distance above EMA50 | 20.1% |
| Entry | Pullback from 20D high | 4.4% |
| Risk | HV20 | 110.1% |
| Risk | ATR14% | 8.4% |
| Liquidity | ADV20$ | 1.57B |
| Options | Call/Put Vol Ratio | 0.57 |
| Options | Call/Put OI Ratio | 0.96 |
| Options | Total Option Volume | 10.6K |
| Options | Total Option OI | 125.6K |
| Execution | Spread% | 11.4% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 38.6 / 25.8 / 17.0 / 28.0 / 4.0 |
| Score | Composite Score |
0714 HUTAOSL
Trading thesis: positive-trend, ema20-entry, controlled-pullback, tight-execution, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $ |
| Options | Expiry / DTE | 2026-05- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 0. |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | 1. |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0815 FLYUCO
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 46.76 |
| Options | ATM IV | 103.5% |
| Options | Expected Move | $7.30 (15.6%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 42.86 / 38.09 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 5.8% / 8.9% |
| Trend | R20 / R60 | 17.9% / 100.6% |
| Entry | Distance above EMA20 | 9.1% |
| Entry | Distance above EMA50 | 22.8% |
| Entry | Pullback from 20D high | 2.4% |
| Risk | HV20 | 60.3% |
| Risk | ATR14% | 5.1% |
| Liquidity | ADV20$ | 322.76M |
| Options | Call/Put Vol Ratio | 2.62 |
| Options | Call/Put OI Ratio | 1.42 |
| Options | Total Option Volume | 3.3K |
| Options | Total Option OI | 42.5K |
| Execution | Spread% | 11.0% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 32.6 / 28.0 / 16.9 / 29.3 / 4.0 |
| Score | Composite Score | 110.8 |
16 APLD
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tight-execution, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 33.55 |
| Options | ATM IV | 103.8% |
| Options | Expected Move | $5.43 (16.2%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 31.36 / 30.00 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 4.2% / 5.9% |
| Trend | R20 / R60 | 36.6% / 6.4% |
| Entry | Distance above EMA20 | 7.0% |
| Entry | Distance above EMA50 | 11.8% |
| Entry | Pullback from 20D high | 7.7% |
| Risk | HV20 | 89.2% |
| Risk | ATR14% | 8.0% |
| Liquidity | ADV20$ | 862.68M |
| Options | Call/Put Vol Ratio | 0.56 |
| Options | Call/Put OI Ratio | 3.47 |
| Options | Total Option Volume | 11.5K |
| Options | Total Option OI | 114.1K |
| Execution | Spread% | 8.1% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 30.9 / 22.8 / 18.7 / 30.0 / 8.0 |
| Score | Composite Score | 110.4 |
17 NVTS
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | |
| Options | ATM IV | |
| Options | Expected Move | $4. |
| Options | Expiry / DTE | 2026- |
| Trend | EMA20 / EMA50 | |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | |
| Trend | R20 / R60 | |
| Entry | Distance above EMA20 | |
| Entry | Distance above EMA50 | |
| Entry | Pullback from 20D high | |
| Risk | HV20 | |
| Risk | ATR14% | |
| Liquidity | ADV20$ | |
| Options | Call/Put Vol Ratio | 1. |
| Options | Call/Put OI Ratio | |
| Options | Total Option Volume | |
| Options | Total Option OI | |
| Execution | Spread% | |
| Score | Movement / Trend / Entry / Liquidity / Execution | |
| Score | Composite Score |
0918 CRDOVIAV
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 55.33 |
| Options | ATM IV | 93.9% |
| Options | Expected Move | $5.97 (10.8%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 44.13 / 37.72 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 7.5% / 14.0% |
| Trend | R20 / R60 | 50.0% / 125.8% |
| Entry | Distance above EMA20 | 25.4% |
| Entry | Distance above EMA50 | 46.7% |
| Entry | Pullback from 20D high | 0.0% |
| Risk | HV20 | 79.6% |
| Risk | ATR14% | 6.9% |
| Liquidity | ADV20$ | 373.93M |
| Options | Call/Put Vol Ratio | 2.80 |
| Options | Call/Put OI Ratio | 1.60 |
| Options | Total Option Volume | 10.0K |
| Options | Total Option OI | 48.0K |
| Execution | Spread% | 12.6% |
| Score | Movement / Trend / Entry / Liquidity / Execution | 29.1 / 28.0 / 12.9 / 32.2 / 4.0 |
| Score | Composite Score | 106.2 |
19 AMSC
Trading thesis: positive-trend, ema20-entry, controlled-pullback, flow-confirmed, tradable-spread, high-convexity, large-relative-move, institutional-liquidity
| Category | Metric | Value |
|---|---|---|
| Regime | Trend Label | up |
| Regime | Trend Strength | 100.0% |
| Price | Spot | 52.51 |
| Options | ATM IV | 101.6% |
| Options | Expected Move | $8.75 (16.7%) |
| Options | Expiry / DTE | 2026-05-15 / 12D |
| Trend | EMA20 / EMA50 | 43.69 / 38.40 |
| Trend | EMA20 Slope(5) / EMA50 Slope(10) | 11.1% / 14.2% |
| Trend | R20 / R60 | 63.6% / 90.2% |
| Entry | Distance above EMA20 | 20.2% |
| Entry | Distance above EMA50 | 36.8% |
